Kalyan, Thane, Maharashtra
GST No. 27BKEPS0027G1ZC
Call 08046076513 79% Response Rate
Product Brochure
Brand | POL-EKO-APARATURA |
Capacity | 447 L |
Door Type | Swing Door |
Power Source | Electric |
Voltage | 230 V |
Warranty | 2 Years |
Frequency | 50 Hz |
Air Convection | Natural |
Controller | Microprocessor with external LCD graphic display |
Display | 4,3" full colour touch screen |
Nominal Power | 2100 Watt |
View Complete details
Product Brochure
Brand | ilShin Biobase |
Capacity | 500 L |
Type | Top Open |
Temperature Range | -60 to -86 Deg C |
Door Type | Top Open Door |
Model Name/Number | DF 8502 |
Weight | 79 Kg |
Voltage | 110-230 V |
Insulation | High Density Polyurethane with VIP |
Frequency | 50-60 Hz |
Ice Capacity | 40 litres |
Refrigeration | 3/3 HP |
Internal Dimension | 440x350x355 mm |
External Dimensions | 620x470x780 mm |
View Complete details
Product Brochure
Brand | CRYO-PRIDE |
Capacity | 276 L |
Temperature Range | -75 to 86 Deg C |
Door Type | Top Open Door |
Body Material | Stainless Steel |
Weight | 294 Kg |
Voltage | 110-230 V |
Insulation | 130 mm Non CFC,foamed in place polyurethane with VIP |
Frequency | 50-60 Hz |
External Dimensions | 920 x 805 x 1660 mm |
Internal Dimensions | 600x480x970 mm |
Refrigeration | 2 x 1.25 HP |
2" Cryo Boxes | 12 boxes/rack |
3" Cryo Boxes | 9 boxes/rack |
Racks/Freezer | 12 Racks Total |
View Complete details