Kalyan, Thane, Maharashtra
GST No. 27BKEPS0027G1ZC
Call 08046076513 88% Response Rate
Product Brochure
Material | pp |
Capacity | 2.2ml |
Usage/Application | lab |
Shape | Square |
Packaging Size | 50 |
Model No | IDW96-2.2-UZ |
Brand | IGNEUS SCIENTIFIC |
Color | Natural |
View Complete details
Product Brochure
Material | pp |
Capacity | 2.0ml |
Usage/Application | lab |
Shape | Round |
Packaging Size | 50 |
Model No | IDW96-2.0-RU |
Brand | IGNEUS SCIENTIFIC |
Color | Natural |
View Complete details
Product Brochure
Material | pp |
Capacity | 200ul(0.5ml) |
Usage/Application | lab |
Shape | Square |
Packaging Size | 50 |
Model No | IDW96-0.5C |
Brand | IGNEUS SCIENTIFIC |
Color | Natural |
View Complete details
Product Brochure
Usage/Application | Kingfisher Rna Extraction,Pcr Magnets Nucleic Acid Extraction |
Brand | Igneus Scientific |
Material | Plastic |
Model Name/Number | IMC-96 |
Shape | Rectangular |
Capacity | 96 Sample |
Temperature Range | NA |
Features | Compatible With Kingfisher |
Automation Type | Automatic |
KingFisher 96 Tip Comb for Deep-Well Magnets same as Thermo 97002534, 97002820, A48438, A48414, LA1096B
Size:127.2mm*85.2mm*43.9mmColor:ClearPackaging::10pcs/sealing polybag, 100pcs/cartonApplication:for use in KINGFISHER magnets nucleic acid extractionProduct Keywords:96 tip comb kingfisher
Additional Information:
View Complete details
Product Brochure
Material | pp |
Capacity | 1.6ml |
Usage/Application | lab |
Packaging Size | 80 |
Model No | IDW96-1.6 |
Brand | IGNEUS SCIENTIFIC |
Color | Natural |
View Complete details
Product Brochure
Material | plastic |
Capacity | 2.2ml |
Usage/Application | lab |
Brand | IGNEUS SCIENTIFIC |
Color | Transparent |
Packaging Size | 600 |
Model No | IDW96-2.2 |
View Complete details
Product Brochure
Material | plastic |
Capacity | 5ml |
Usage/Application | lab |
Packaging Size | 50 |
Model No | IDW96-0.5 |
Brand | IGNEUS SCIENTIFIC |
Color | Natural |
View Complete details
Product Brochure
Tip Comb for TANbead systems
View Complete details