Kalyan, Thane, Maharashtra
GST No. 27BKEPS0027G1ZC
Call 08046076513 73% Response Rate
Product Brochure
Model Name/Number | ST 3 Smart PRO |
Brand | POL-EKO-APARATURA |
Chamber Volume | 200 L |
Number Of Shelves | 3 | 4 Shelves |
Temperature Range | 3 to 70 Deg C |
Voltage | 230 V |
Warranty | 2 Years |
Weight | 59 Kg |
Refrigerant | R1234ze / GWP=1 |
Nominal Power | 250 Watt |
Over Temperature Protection | Class 3.3 to DIN 12880 |
Air Convection | Forced |
Chamber Capacity | 200 L |
Working Capacity | 163 L |
View Complete details
Product Brochure
Model Name/Number | ST 1 Smart |
Brand | POL-EKO-APARATURA |
Chamber Volume | 70 L |
Number Of Shelves | 2 // 2 |
Temperature Range | 3-70 Deg C |
Voltage | 240 V |
Display Type | 4,3" full colour touch screen |
Air Convection | Forced |
Chamber Capacity | 70 L |
Working Capacity | 55 L |
Controller | Microprocessor with external LCD graphic display |
Overall Dimension | 570x660x680 mm |
View Complete details
Product Brochure
Brand | Benchmark |
Temperature Range | 5 to 60 Deg C |
Power Supply Range | 100 to 240V,50-60Hz |
Warranty | 2 Years |
Capacity | 20 L,(0.75 ft3) |
Temperature Accuracy | 0.5 Deg C (at 37 Deg C) |
Temperature Uniformity | +- 1.5 Deg C (at 37 Deg C) |
Temperature Increment | 1 Deg C |
Exterior Dimension | 13.2 x 14.5 x 18.7 in / 33.5 x 37 x 47.5 cm |
Interior Dimension | 10.3 x 9.3 x 12.8 in / 26 x 23.5 x 32.5 cm |
Platform Dimensions | 9.5 x 11.5 in / 23.5 x 29 cm |
The MyTemp Mini Incubators provide digital temperature control in a convenient “set and walk away” operation, eliminating the need for external thermometers and repetitive “fine tuning” of an analog control knob. Simply choose the desired temperature and the incubator immediately begins to heat up (or cool down, -HC model only) while accurately monitoring the chamber temperature and conveniently displaying the temperature in real time on the large LED control panel.
Despite a modest footprint of 14.5 x 13″, the MyTemp incubators feature large internal chambers, capable of storing flasks and bottles up to 2 Liters. In addition, the incubators include two adjustable shelves and an internal outlet for powering small shakers, rockers and other instrumentation. A mini nutating rocker (supplied with both flat and dimpled mats) is available for agitation of samples during incubation.
View Complete details
Product Brochure
Model Name/Number | ST BD 2 |
Power Consumption | 170 Watt |
Brand | POL-EKO-APARATURA |
Chamber Volume | 150 L |
Number Of Shelves | 3/4 shelves |
Temperature Range | +3 to 40 Deg C |
Voltage | 230 V |
Warranty | 24 Months |
Door Type | Single Solid |
Working Capacity | 122 L |
Controller | Microprocessor with external LCD graphic display |
Over Temperature Protection | Class 1.0 to DIN 12880 |
Interior Material | Aluminium |
Cooled incubators (ST) can provide a stable temperature between +3…+40°C regardless of ambient conditions. The BASIC version has been designed for those customers who look for professional lab equipment at a very competitive price. The cooled incubator (ST) in the BASIC version features aluminum interior and powder-coated sheet housing (RAL 7035) with a graphite (RAL 7016) front panel. This combination of construction materials maintains the quality of the equipment and guarantees an attractive price. BASIC model is also equipped with a PID microprocessor controller with an LCD graphic display and illuminated touch buttons.
View Complete details
Product Brochure
Model Name/Number | ST BD 4 |
Brand | POL-EKO-APARATURA |
Chamber Volume | 250 Litre |
Number Of Shelves | 3 Shelves |
Voltage | 230 V |
Warranty | 24 Month |
Weight | 69 Kg |
Air Convection | Forced |
Working Capacity | 203 L |
Controller | Microprocessor with external LCD graphic display |
Temperature Resolution | 0.1 Deg C |
Over Temperature Protection | class 1.0 to DIN 12880 |
Interior Material | Aluminium |
Nominal Power | 330 Watt |
View Complete details