Thane, Maharashtra
GST No. 27BKEPS0027G1ZC
Call 08048790320 77% Response Rate
Product Brochure
Minimum Order Quantity | 1 Piece |
Model Name/Number | EUROSTAR 200 Control |
Brand | IKA |
Speed Display | TFT |
Speed Control | Electronic |
Stirring quantity max. per stirring position (H2O) [l] | 100 L |
Motor rating input [W] | 135 W |
Motor rating output [W] | Brushless DC |
Torque max. at stirring shaft [Ncm] | 200 NCM |
Temperature display | Yes |
Accuracy of temperature measurement [K] | +-0.5 + tolerance PT1000 (DIN IEC 751 Class A) |
Dimensions (W x H x D) [mm] | 91 x 297 x 231 mm |
View Complete details
Product Brochure
Model Name/Number | EUROSTAR 400 Control |
Brand | IKA |
Frequency | 50/60 Hz |
Weight | 8.8 Kg |
Warranty | 1 Year |
Dimensions | 114 x 345 x 268 mm |
Voltage | 230 / 115 / 100 V |
Permissible Relative Humidity | 80% |
View Complete details
Product Brochure
Brand | IKA |
Model Name/Number | EUROSTAR 20 Digital |
Temperature Range | 5 - 40 Deg C |
Frequency | 50/60 Hz |
Weight | 4.4 Kg |
Speed Range | 0/30 - 2000 rpm |
Protection Class | IP 42 |
Extension Arm Length | 220 mm |
View Complete details
Product Brochure
Brand | IKA |
Model Name/Number | RW 20 Digital |
Capacity | 20 L |
Temperature Range | 5 - 40 Deg C |
Frequency | 50/60 Hz |
Weight | 3.1 Kg |
Nominal Torque | 1.5 Nm |
Permissible Relative Humidity | 80% RH |
View Complete details
Product Brochure
Model Name/Number | NANOSTAR 7.5 Digital |
Brand | IKA |
Speed Range [Rpm | 2000 rpm |
Capacity | 5L |
Weight | 0.8 kg |
Dimensions | 53 x 147 x 130 mm |
Chuck Range Diameter | 0.5 - 8 mm |
Nominal Torque | 0.075 Nm |
Permissible Ambient Temperature | 5-40 Deg C |
Permissible Relative Humidity | 80% RH |
View Complete details
Product Brochure
Model Name/Number | MICROSTAR 30 Digital |
Brand | IKA |
Speed Range [Rpm | 500 rpm |
Capacity | 20L |
Dimension | 60 x 173 x 126 mm |
Frequency | 50/60 Hz |
Weight | 1.26 Kg |
Voltage | 100-240 V |
Current Consumption | 1300 mA |
View Complete details
Product Brochure
Brand | IKA |
Model Name/Number | MINISTAR 20 |
Capacity | 15L |
Temperature Range | -10 - 350 Deg C |
Frequency | 50/60 Hz |
Weight | 1.56 kg |
Voltage | 100-240 V |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | IKA |
Model Name/Number | EUROSTAR 100 Control P4 |
Capacity | 100L |
Temperature Range | -10 - +350 Deg C |
Frequency | 50-60 Hz |
Weight | 5.2 kg |
Extension Arm Diameter | 16 mm |
Extension Arm Length | 220 mm |
View Complete details
4.8/5
Rated by 5 Users