Nilje Kalyan, Thane, Maharashtra
GST No. 27BKEPS0027G1ZC
Call 0804380952875% Response Rate
Send Enquiry







Product Brochure
| Max Speed | 5000RPM |
| Material | Stainless Steel Rotor Body, Aluminum Windshield and Bucket, Polypropylene Bottle |
| Model Number | 75003882 |
| Max. Capacity | 12 x 500 mL blood bags (12 x 1000 mL), 312 x 5/7 mL blood tubes (oval buckets 75003964 required |
| Max. Speed Range (RPM) | 5000RPM |
| Application | Blood Banking Centiruges |
| Dimensions (WxDxH) (mm) | 1015 x 816 x 900 mm (39.9 x 32.1 x 35.4 in) |
| Max. RCF | 7,295 x g |
| Brand | Thermo Fisher Scientific |
| Power Consumption (W) | < 5,400 VA |
View Complete details




| Minimum Order Quantity | 10 |
| Brand | Igneus scientigic |
| Country of Origin | Made in India |
View Complete details



View Complete details

View Complete details




Product Brochure
| Volume Range | 1ul to 1000ul |
| Brand | AURORA BIOMED |
| Model Name/Number | VERSA 10 |
| Capacity | 96 AND 384 WELL PLATE |
| Volume Increment | 1 microlitre |
| Channel | 8 CHANNEL |
| Number of Channels | 8 |
| Usage/Application | MOLECULAR BIOLOGY, ANALYTICAL DEVELOPMENT |
The VERSA 10 compact automated liquid handling instrument can be configured for multiple applications, including:
| Volume Range | 1µL – 1000µL |
| Precision | CV <5% at 1µL |
| Deck Capacity | 6 |
| Pipetting Head | 4 or 8 Channels |
| Single Channel Pipetting Function | Yes |
| Accessory Option | HEPA/UV Enclosure |
| Dimensions (W x D x H) | 45 x 57 x 54 cm |
| Weight | 31 kg |
View Complete details

View Complete details

View Complete details

| Brand | IGNEUS SCIENTIFIC |
View Complete details

| Usage/Application | Diagnostic |
View Complete details