Kalyan, Thane, Maharashtra
GST No. 27BKEPS0027G1ZC
Call 08046076513 73% Response Rate
Product Brochure
Brand | Benchmark |
Speed | 5500 rpm / 2000 xg |
Model Name/Number | MyFuge12 |
Capacity | 12 x 1.5/2.0ml tubes,32 x 0.2ml tubes,4 x PCR Strips |
Voltage | 100-240 V |
Frequency | 50-60 Hz |
Power | 300 Watt |
Warranty | 2 Years |
Weight | 2.2 lbs. / 1 kg |
Dimensions | 5.75 x 8 x 4.25 Inch/ 14.6 x 20.3 x 10.8 cm |
Unlike traditional mini centrifuges, the new MyFuge 12 eliminates the need to change rotors when switching between microtubes and PCR strips. The included, unique COMBI-Rotor is all that is required for running 12 microtubes and/or 4 PCR strips.
With a fixed speed that produces 2,000 xg, this centrifuge is perfect for quick spin downs. Simply close the lid and the unit quickly ramps up to 5500 rpm. Open the lid, and the rotor quickly decelerates for removal of samples.
At just 5.5 inches wide and less than 4.5 inches tall, the MyFuge 12 truly is a personal microcentrifuge with unmatched capacity and flexibilty.
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Size/Dimension | 5.5x7.9x4.4 Inch |
Model Name/Number | StripSpin 12 |
Speed | 5500 RPM |
Brand | Benchmark |
Capacity | 4x12 Position PCR Strips,4x8 Position PCR Strips,48x0.2 ml PCR Tubes |
Driven Type | Electric |
Frequency | 50-60 Hz |
Weight | 2.1 lbs,5 Kg |
Voltage | 100-240 V |
View Complete details
Speed | 2,550 rpm / 600 xg |
Brand | Benchmark |
Capacity | 2 x PCR Plates,2 x Microplates,24 x 0.2ml PCR strips |
Noise Level | 20 dba |
Frequency | 50-60 Hz |
Weight | 8lbs |
Voltage | 115 V |
Deceleration | 4 Seconds |
Dimensions | 9x11x8 Inch |
View Complete details