Kalyan, Thane, Maharashtra
GST No. 27BKEPS0027G1ZC
Call 08046076513 88% Response Rate
Product Brochure
Temperature Range | 0-15 Deg C |
Brand | POL EKO Aparatura |
Display | 4,3" full colour touch screen |
Chamber Capacity | 250 L |
Working Capacity | 203 L |
Controller | Microprocessor with external LCD graphic display |
Model Number | CHL 4 |
Air Convection | Forced |
View Complete details
Product Brochure
Temperature Range | 0-15 Deg C |
Model Name/Number | CHL 1450 |
Brand | POL-EKO-APARATURA |
Warranty | 2 Year |
No. Of Shelves | 2 x 3 | 11 (standard | max) |
Weight Kilogram | 200 Kg |
Refrigerant | R290 / GWP=3 |
Air Convection | Forced |
Chamber Capacity | 1540 L |
Working Capacity | 1525 L |
Max Shelf Workload | 30 Kg/2 Shelves |
Nominal Power | 950 Watt |
View Complete details
Product Brochure
Temperature Range | 0 to 15 Deg C |
Model Name/Number | CHL 1/1 Smart |
Brand | POL EKO Aparatura |
Warranty | 3 Year |
Display | 4,3" full colour touch screen |
Working Capacity | 55/55 L |
Chamber Capacity | 70 L/70 L |
Controller | Microprocessor with external LCD graphic display |
Air Convection | Forced |
Advantages of the Smart controller:
View Complete details